From Handwiki This is a list of Foucault pendulums in the world:
| City | Location | Length [math]\displaystyle{ l\, }[/math] |
Mass |
Period [math]\displaystyle{ 2\pi\sqrt{\frac{l}{g}} }[/math] |
Latitude [math]\displaystyle{ \phi\, }[/math] |
Pendulum day [math]\displaystyle{ \frac{23h56'}{\sin \phi} }[/math] |
|---|---|---|---|---|---|---|
| Paris | Panthéon | 220 ft (67 m) | 28 kg | 16.5 sec | 48°52' N | 31 hours 50 minutes |
| Paris | Musée des Arts et Métiers[10] | 28 kg | 48°52' N | 31 hours 50 minutes | ||
| Besançon | Musée du Temps (fr) | 13.11 m | 7.3 sec | 47°08' N | 32 hours 43 minutes |
Alphabetic by state or province, then place.
| Province | City | Location | Length | Mass | Period |
|---|---|---|---|---|---|
| Alberta | Calgary | Telus Spark | |||
| Edmonton | Centennial Centre for Interdisciplinary Science, University of Alberta | 23.4 m | 29.7 kg | 9.7 s | |
| British Columbia | Vancouver | Hebb bldg, University of British Columbia | |||
| Manitoba | Winnipeg | University of Winnipeg | |||
| Ontario | Aurora | McLaughlin Hall, St. Andrew's College | |||
| Guelph | Physics Department, University of Guelph[56] | ||||
| Kingston | Stirling Hall, Queen's University | ||||
| Ottawa | Herzberg Building, Carleton University | 16.7640 m | 104.78 kg | 8 s[57] | |
| Toronto | Ontario Science Centre | ||||
| Quebec | Chicoutimi | Cégep de Chicoutimi | |||
| Montreal | Collège de Maisonneuve | ||||
| Montreal | École de technologie supérieure | ||||
| Montreal | Roger-Gaudry Pavilion, Université de Montréal | 8 m | 10 kg |
| State | City | Location | Length | Mass | Period |
|---|---|---|---|---|---|
| Querétaro | Querétaro City | Centro Cultural Manuel Gomez Morin, Museum of Science and Technology[58] | 28 m | 280 kg | 9.3 s |
| State/province | City | Location | Length | Mass | Period |
|---|---|---|---|---|---|
| Alabama | Auburn | Auburn University | |||
| Birmingham | Samford University | ||||
| Alaska | Anchorage | University of Alaska, Consortium Library | 52 ft (15.8 m) | 240 lb (108.8 kg) | 7.9 s |
| Arizona | Tempe | Arizona State University, Bateman Physical Sciences Center | 70.5 ft (21.5 m) | 238 lb (108 kg) | 9.3 s |
| Arkansas | Conway | Hendrix College | |||
| California | Bakersfield | California State University Bakersfield Physics Center | |||
| Fresno | Fresno Pacific University | 41 ft (12.5 m) | 235 | 7.1 s | |
| Long Beach | Sunnyside Mausoleum, Forest Lawn | ||||
| Los Angeles | Griffith Observatory | 40 ft (12.2 m) | 240 lb (108.8 kg) | 7.01 s | |
| Los Angeles | Occidental College | ||||
| Modesto | Modesto Junior College Science Community Center[59] | 42 ft (12.8 m) | 250 lbs | 7.2 s | |
| Monterey | Naval Postgraduate School | ||||
| Napa | Stag's Leap Wine Cellars | ||||
| Pleasant Hill | Diablo Valley College | ||||
| Riverside | UC Riverside Physics Department | ||||
| Sacramento | California Department of Education lobby installation by artist Jud Fine[60] | ||||
| Salinas | Hartnell College | ||||
| San Diego | San Diego Natural History Museum | 12.4 m (est.) | 235 lb (106.6 kg) | 7 s (estimate) | |
| San Francisco | California Academy of Sciences | 30 ft (9.14 m) | 235 lb (106.6 kg) | 6.1 s | |
| San Francisco | Calico Labs | ||||
| San Jose | Rosicrucian Egyptian Museum & Planetarium | ||||
| San Jose | The Harker School | ||||
| Santa Barbara | Museum of Natural History | Currently inoperable | |||
| Santa Paula | Thomas Aquinas College | ||||
| Colorado | Alamosa | Adams State College | |||
| Boulder | CU Boulder, Gamow Physics Tower[61] | 128.9 ft (39.3 m) | 367 lb (166 kg) | 12.6 s | |
| Colorado Springs | UCCS, Osborne Center for Science and Engineering | ||||
| Fort Collins | Colorado State University | ||||
| Golden | Colorado School of Mines | ||||
| Connecticut | Avon | Avon Old Farms School | |||
| Greenwich | Greenwich High School | ||||
| Hartford | The Children's Museum[62] | ||||
| Florida | Avon Park | South Florida Community College | |||
| Cocoa | Brevard Museum of History & Natural Science | ||||
| Jacksonville | Museum of Science & History | ||||
| Miami | Miami Dade Junior College | ||||
| Orlando | John Young Museum | ||||
| Orlando | University of Central Florida, Mathematical Sciences Building[63] | ||||
| Stuart | The Elliott Museum[64] | ||||
| Tallahassee | Florida State University | ||||
| Tampa | University of South Florida, Interdisciplinary Science Building | ||||
| Georgia | Cartersville | Tellus Science Museum | |||
| Mount Berry | Berry College | ||||
| Idaho | Boise | Discovery Center of Idaho | |||
| Illinois | Batavia | Robert Rathbun Wilson Hall, Fermi National Accelerator Laboratory | |||
| Chicago | Museum of Science and Industry | 65 ft (20 m) | 300 kg | 8.98 s | |
| Chicago | Museum of Science and Industry (has 2) | ||||
| Rockford | Rock Valley College | ||||
| Wheaton | Wheaton College | ||||
| Indiana | Indianapolis | Indiana State College | |||
| Indianapolis | Indiana State Museum | ||||
| Iowa | Des Moines | Science Center of Iowa[65] | 41 ft (12 m) | 235 lb (107 kg) | 7 s |
| Kansas | Hays | Fort Hays State University | |||
| Wichita | Exploration Place | ||||
| Kentucky | Berea | Berea College | |||
| Danville | Centre College | ||||
| Georgetown | Georgetown College | ||||
| Highland Heights | Northern Kentucky University | ||||
| Lexington | Lexington Public Library | ||||
| Louisville | Kentucky Science Center | ||||
| Louisville | Museum of Natural History | ||||
| Louisville | University of Louisville | 72 ft (22.0 m) | 9.4 +/- 0.05 s | ||
| Louisiana | Shreveport | Sci-Port Discovery Center | 32 ft (9.7 m) | 113 kg (250 lb) | |
| Maine | Portland | University of Southern Maine | |||
| Maryland | Annapolis | St. John's College | |||
| Colora | West Nottingham Academy | ||||
| Frostburg | Frostburg State University | ||||
| Severna Park | Severn School | ||||
| Massachusetts | Boston | Museum of Science | |||
| Lexington | MIT Lincoln Laboratory[66] | 52 ft (15.8 m) | 8.0 s | ||
| Northampton | Smith College | 43 ft (13.1 m) | 235 lb (106.6 kg) | 7.27 s | |
| Osterville | Cape Cod Academy | ||||
| Springfield | Springfield Science Museum | ||||
| Michigan | Alpena | Besser Museum for Northeast Michigan[67] | |||
| Detroit | Detroit Science Center | ||||
| Grand Haven | Grand Haven High School | ||||
| Grand Rapids | Steelcase Corporate Development Center | ||||
| Midland | Midland Center for the Arts | ||||
| Minnesota | Collegeville | St. John's University | |||
| Minneapolis | The Blake School[68][69] | ||||
| St. Paul | Macalester College | ||||
| Missouri | Sullivan | Meramec Caverns | Inoperable due to insufficient mass | ||
| Montana | Billings | First Citizens Bank | |||
| Nebraska | Kearney | University of Nebraska at Kearney | |||
| Nevada | Las Vegas | Las Vegas Public Library | |||
| Las Vegas | Lied Discovery Children's Museum | ||||
| Reno | University of Nevada, Reno, Schulich Lecture Hall | ||||
| New Hampshire | Bedford | Dean Kamen's house | |||
| Hanover | Dartmouth College, Sherman Fairchild Physical Sciences Center | 70.1 ft | 260.0 lb | 9.3 s | |
| New Jersey | Morristown | Delbarton School | |||
| New Mexico | Albuquerque | Albuquerque Academy[70] | 9 m (30 ft) | 100 kg (200 lb) | 6 s |
| New York | Bronx | Montefiore Medical Center | |||
| Buffalo | Buffalo Museum of Science | 75 ft (22.9 m) | 100 lb (45 kg) | 9.6 s | |
| Geneseo | State University of New York at Geneseo | 52 ft (15.8 m) | 235 lb (107 kg) | 8.0 s | |
| Ithaca | Cornell University, Rockefeller Hall | ||||
| Manhattan | United Nations General Assembly Building at the United Nations headquarters. Since 1955, a gift from the government of The Netherlands | 75 ft (22.9 m) | 200 lb (91 kg) | 8.5 sec.[71] | |
| Mineola | Chaminade High School[72] | 30 ft (9 m) | 200 lb (90 kg) | 6 s | |
| North Carolina | Fayetteville | Fayetteville State University | |||
| Greensboro | Greensboro Science Center | ||||
| Greensboro | North Carolina A&T State University | ||||
| Winston-Salem | Kaleideum North | ||||
| Ohio | Canton | William McKinley Presidential Library and Museum | |||
| Cincinnati | Xavier University | ||||
| Cleveland | Cleveland Museum of Natural History | ||||
| Cleveland | Cleveland State University, Fenn Tower | currently inoperable | |||
| Columbus | COSI Columbus[73] | 38.5 ft (11.7 m) | 6.9 s | ||
| Dayton | University of Dayton | ||||
| Marietta | Marietta College, Rickey Science Center | ||||
| Oxford | Miami University, Culler Hall | ||||
| Portsmouth | Shawnee State University | ||||
| Oklahoma | Edmond | University of Central Oklahoma, Howell Hall | |||
| Norman | University of Oklahoma, Nielsen Physics Building | ||||
| Oklahoma City | Science Museum Oklahoma | ||||
| Oregon | Portland, Oregon | Oregon Convention Center | 88.5 ft (27 m) | 900 lb (408 kg) | 10.4 s |
| Pennsylvania | Cheyney | Cheyney State Museum | |||
| Clarion, Pennsylvania | Clarion University | Currently Inoperable[74] | |||
| Edinboro | Edinboro University of Pennsylvania | ||||
| Indiana | Indiana University of Pennsylvania | Currently Inoperable[75] | |||
| Kutztown | Kutztown University | ||||
| Mechanicsburg | Messiah Village's Community Room | 55 ft (16.8 m) | 350 lb (159 kg) | 8.2 s | |
| Millersville | Millersville University of Pennsylvania | ||||
| Philadelphia | Franklin Institute | 85 ft (27 m) | 80 kg | 10 s | |
| Pittsburgh | Children's Museum of Pittsburgh[76] | ||||
| Pittsburgh | Duquesne University[77] | 24 ft (7.3 m) | 18 lb (8.2 kg) | 5.4 s | |
| Shippensburg | Shippensburg State College | ||||
| South Carolina | Clemson | Clemson University, Kinard Laboratory of Physics[78] | |||
| South Dakota | Sioux Falls | Augustana University, Froiland Science Complex[79] | |||
| Tennessee | Collegedale | Southern Adventist University, Hickman Science Center | 11.8 m | 88.4 kg | 6.89 s |
| Nashville | Adventure Science Center | ||||
| Texas | Austin, Texas | Science Engineering Comp[69] | |||
| Austin, Texas | University of Texas at Austin, DEV Building[80][81] | 40 ft (12 m) | 240 lb | 7 s | |
| College Station | Texas A&M University, George P. Mitchell Physics Building[82][83] | 85 ft (26 m) | 235 lb | 10.23 s | |
| College Station | Texas A&M University, Zachry Engineering Center (removed; year unknown) | ||||
| Houston | Houston Museum of Natural Science[84] | 60 ft (18 m) | 8.6 s | ||
| Odessa | Unitarian-Universalist Church[85] | ||||
| San Antonio | Tex Hill Middle School[86][87] | 37.75 ft (11.51 m) | 235 lb (107 kg) | 6.8 s | |
| Utah | Orem | Utah Valley University | |||
| Provo | Brigham Young University, Eyring Science Center | 47 ft (14.32 m) | 7.6 s | ||
| Salt Lake City | Clark Planetarium | ||||
| Virginia | Richmond | Science Museum of Virginia | |||
| Richmond | University of Richmond, Gottwald Science Center | ||||
| Washington (state) | Auburn | Green River College | |||
| Ellensburg | Central Washington University | 34 ft (10.5 m) | 6.4 s | ||
| Seattle | University of Washington | 49.8 ft (15.1 m) | 7.8 s | ||
| Spokane | Spokane Falls Community College | ||||
| Tacoma | Harned Hall, University of Puget Sound | ||||
| Washington, D.C. | Museum of History and Technology. Smithsonian Institution (1964–1998)[88][89][90] | 52 ft (16 m) | 108 kg | 8.0 s | |
| National Museum of American History, Smithsonian Institution (removed permanently 2008) | 68.9 ft (21 m) | 105 kg | 9.2 s | ||
| Wisconsin | Stevens Point | University of Wisconsin–Stevens Point | |||
| Wyoming | Rock Springs | Western Wyoming Community College[69] | |||
| Sheridan | Sheridan College (Wyoming)[91][92] | ||||
| Casper | Casper College[93] | 235 lb (107 kg) | |||
![]() |
Categories: [Pendulums] [Physics-related lists]