From Ballotpedia
Robert Kennedy Jr. (Democratic Party) ran for election to the U.S. House to represent Alabama's 1st Congressional District. He lost in the general election on November 6, 2018.
Kennedy was a 2017 special election candidate who sought election to the U.S. Senate from Alabama.[1]
Incumbent Bradley Byrne defeated Robert Kennedy Jr. in the general election for U.S. House Alabama District 1 on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | ![]() | Bradley Byrne (R) | 63.2 | 153,228 |
![]() | Robert Kennedy Jr. (D) | 36.8 | 89,226 | |
| Other/Write-in votes | 0.1 | 163 | ||
| Total votes: 242,617 (100.00% precincts reporting) | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Robert Kennedy Jr. defeated Lizzetta Hill McConnell in the Democratic primary for U.S. House Alabama District 1 on June 5, 2018.
Candidate | % | Votes | ||
| ✔ | ![]() | Robert Kennedy Jr. | 80.7 | 27,651 |
![]() | Lizzetta Hill McConnell | 19.3 | 6,592 | |
| Total votes: 34,243 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Incumbent Bradley Byrne advanced from the Republican primary for U.S. House Alabama District 1 on June 5, 2018.
Candidate | ||
| ✔ | ![]() | Bradley Byrne |
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
| U.S. Senate, Alabama Democratic primary, August 15, 2017 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democrat | 66.1% | 109,105 | ||
| Democrat | Robert Kennedy | 17.7% | 29,215 | |
| Democrat | Michael Hansen | 6.7% | 11,105 | |
| Democrat | Will Boyd | 4.9% | 8,010 | |
| Democrat | Jason Fisher | 2.1% | 3,478 | |
| Democrat | Brian McGee | 0.9% | 1,450 | |
| Democrat | Charles Nana | 0.9% | 1,404 | |
| Democrat | Vann Caldwell | 0.8% | 1,239 | |
| Total Votes | 165,006 | |||
| Source: Alabama Secretary of State | ||||
| U.S. Senate, Alabama general election, December 12, 2017 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democrat | 50% | 673,896 | ||
| Republican | Roy Moore | 48.3% | 651,972 | |
| Independent | Write-in | 1.7% | 22,852 | |
| Total Votes | 1,348,720 | |||
| Source: Alabama Secretary of State | ||||
| U.S. Senate special election in Alabama, Democratic primary | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Robert Kennedy Jr. | Doug Jones | Other | Margin of Error | Sample Size | ||||||||||||||
| Emerson College August 10-12, 2017 | 23% | 40% | 37% | +/-7.6 | 164 | ||||||||||||||
| FOX10 News/Strategy Research August 7, 2017 | 40% | 30% | 30% | +/-2.0 | 2,000 | ||||||||||||||
| Raycom News Network/Strategy Research July 24, 2017 | 49% | 28% | 23% | +/-2.0 | 3,000 | ||||||||||||||
| Note: A "0%" finding means the candidate was not a part of the poll. The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org | |||||||||||||||||||
| Combined April and July Quarterly Reports for the Democratic Primary[2] | |||
|---|---|---|---|
| Candidate | Contributions | Expenditures | Cash on Hand |
| Will Boyd | $6,684 | $6,625 | $59 |
| Jason Fisher | $15,562 | $13,719 | $1,842 |
| Doug Jones | $158,418 | $57,228 | $101,190 |
| Robert Kennedy Jr. | $11,600 | $398 | $11,202 |
The following issues are listed on Kennedy's campaign website. For a full list of campaign themes, click here.
| “ |
|
” |
| —Kennedy for U.S. Senate[4] | ||
![]() |
State of Alabama Montgomery (capital) |
|---|---|
| Elections |
What's on my ballot? | Elections in 2023 | How to vote | How to run for office | Ballot measures |
| Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |
Categories: [Democratic Party] [Alabama] [U.S. Senate special elections, 2017]
ZWI signed: